In this article, we will look at some of the most important Rivers, Lakes and Oceans of the world. You’ll learn the length of the major rivers such as Nile, Amazon, Yangtze, and more.
Area of some of the largest Lakes in the world are also covered in this article. Lakes such as Caspian Sea, Lake Superior, Lake Victoria has been specifically mentioned along with their area.
Next, we have covered the four oceans of the world along with their area and their deepest points.
And finally, we have also covered important Canals and Straits in the world.
At the end , we have also added some important questions related to rivers lakes and oceans which are commonly asked in different competitive examinations.
Let’s get started.
Major Rivers Lakes and Oceans
First we will look at the major rivers of the world and their origin.
Major Rivers of the World
River | Origin | Outflow | Length (in km) |
---|---|---|---|
Nile | Tributaries of Lake Victoria (Africa) | Mediterranean Sea | 6,850 |
Amazon | Andes (Peru) | Atlantic Ocean | 6430 |
Chang Jiang (Yangtze) | Tibetan plateau (China) | China Sea | 6300 |
Mississipi Missouri | Source of Red Rock (Montana) | Gulf of Mexico | 6100 |
Yenisei | Tannu-Ola Mountains (Russia) | Arctic Ocean | 5540 |
Huang Ho | Kunlun Mountains (China) | Gulf of Chihli | 5464 |
Parana | Confluence of Paranaiba and Grande rivers | Atlantic Ocean | 4880 |
Zaire (Congo) | Confluence of Lualab and Luapula rivers (Congo) | Atlantic Ocean | 4750 |
Ob | Altai Mountains (Russia) | Gulf of Ob | 4410 |
Irtish | Altai Mountains (Russia) | Ob River | 4250 |
Major Lakes of the World (by Area)
River | Region | Area (sq. km) |
---|---|---|
Caspian Sea | Kazakhstan, Russia, Turkmenistan, Azerbaizan, Iran | 3,71,000 |
Superior | Canada, United States | 82,414 |
Victoria | Uganda, Kenya, Tanzania | 69,485 |
Huron | Canada, United States | 59,600 |
Michigan | United States | 58,000 |
Tanganyika | Africa | 32,890 |
Baikal | Russia | 31,500 |
Great Bear | Canada | 31,080 |
Malawi | Tanzania, Mozambique, Malawi | 30,044 |
Great Slave | Canada | 28,930 |
Also Read: Important Dams in India
Other Important Lakes of the World
Particular | River |
---|---|
Largest Lake (Area) | Caspian Sea |
Largest Salt Water Lake | Caspian Sea |
Largest Fresh Water Lake | Lake Superior |
Highest Lake | Lake Titicaca |
Deepest Lake | Lake Baikal |
Oceans of the World
Names | Area (sq. km) | Deepest Point |
---|---|---|
Pacific | 16,52,50,000 | Mariana Trench (minus 10,994 meters) |
Atlantic | 10,64,00,000 | Puerto Rico Trench (minus 8648 meters) |
Indian | 7,35,50,000 | Java Trench (minus 7125 meters) |
Artic | 1,32,40,000 | Eurasia Basin (minus 5450 meters) |
Important Canals of the World
Names | Important Points |
---|---|
Suez Canal | 1. It is an artificial sea-level waterway (192 km long) in Egypt. 2. It connects the Mediterranean Sea and the Red Sea. 3. It was opened in November 1869. 4. It reduces the need to navigate around Africa to ship transport between Europe and eastern Asia. |
Panama Canal | 1. This is a ship canal in Panama that connects the Atlantic Ocean (via the Caribbean Sea) to the Pacific Ocean. 2. It is 77 km in length. |
Kiel Canal | 1. Kiel Canal passes through the German province of Schleswig-Holstein. 2. It connects the Baltic Sea with the North Sea. 3. It is 98 km in length. |
Grand Canal | 1. It is also known as the Beijing-Hangzhou Grand Canal. 2. It is the longest canal or artificial river in the world. 3. It connects the Yellow River and Yangtze River. 4. It is 1,776 km in length. |
Ten Degree Channel | 1. It is a channel that separates the Andaman Islands from the Nicobar Islands in the Bay of Bengal. 2. The Channel is approximately 150 km wide. 3. It lies on the 10-degree line of latitude, north of the Equator, hence so named. |
Also Read: Mountains of the World
Important Straits of the World
Definition – A strait is a naturally formed, narrow, typically navigable waterway that connects two larger, navigable bodies of water.
Names | Important Points |
---|---|
Palk Strait | 1. It separates India and Srilanka. 2. It connects the Bay of Bengal and the Gulf of Mannar. 3. The strait is 53 to 80 km wide. |
Strait of Gibralter | 1. It separates Africa and Europe. 2. It connects the Atlantic Ocean to the Mediterranean Sea. |
Bering Strait | 1. It separates eastern most part of Asian continent and Alaska (North American continent). 2. It connects Pacific ocean and Artic ocean. |
Cook Strait | 1. It separates the North and South Islands of New Zealand. 2. It connects the Tasman Sea and the South Pacific Ocean |
Strait of Malacca | 1. It separates Malay Peninsula (Malaysia) and the Indonesian island of Sumatra. 2. It connects the Pacific ocean and the Indian ocean. |
Bosphorus Strait | 1. It is also known as Istanbul strait. 2. It connects the Black Sea with the Sea of Marmara. 3. It forms part of the boundary between Europe and Asia. |
Bab-el-Mandeb | 1. It is located between Yemen on the Arabian Peninsula, and Djibouti and Eritrea in the Horn of Africa. 2. It connects the Red Sea to the Gulf of Aden. |
Important Questions on Rivers Lakes and Oceans
1. Which of the following is the longest river in the world?
a) Amazon
b) Nile
c) Yangtze
d) Mississipe Missouri
Correct Answer: (b)
2. Through which of the following country Huang Ho river flows?
a) South Korea
b) North Korea
c) Japan
d) China
Correct Answer: (d)
3. Which of the following is the largest lake in the world?
a) Lake Superior
b) Great Bear Lake
c) Caspian Sea
d) Victoria Lake
Correct Answer: (c)
4. Largest fresh water lake in the world is?
a) Lake Superior
b) Caspian Sea
c) Lake Baikal
d) Great Bear Lake
Correct Answer: (a)
5. Which of the follwing is the smallest ocean in the world?
a) Pacific Ocean
b) Atlantic Ocean
c) Indian Ocean
d) Artic Ocean
Correct Answer: (d)
6. Deepest point in Indian Ocean is?
a) Mariana Trench
b) Eurasia Basin
c) Java Trench
d) Puerto Rico Trench
Correct Answer: (c)
7. Which Strait separates India and Sri Lanka?
a) Cook Strait
b) Palk Strait
c) Strait of Malacca
d) Bering Strait
Correct Answer: (b)
8. Which strait separates the North and South Islands of New Zealand?
a) Cook Strait
b) Strait of Gibralter
c) Bab-el-Mandeb
d) Bosphorous Strait
Correct Answer: (a)
9. Which canal connects the Mediterranean Sea and the Red Sea?
a) Suez Canal
b) Kiel Canal
c) Grand Canal
d) Panama Canal
Correct Answer: (a)
10. Which of the following is the longest canal or artificial river in the world?
a) Grand Canal
b) Suez Canal
c) Ten Degree Channel
d) Kiel Canal
Correct Answer: (a)